Z
ZIP System Inventory Portal
Huber · manufactured by Slingshot MFG
Preview · seed dataAs of Jun 9, 2026
Items tracked
5
Need reorder
3
action required
Roller pcs in transit
54,400
2 containers
Soonest stock-out
Jun 26, 2026
J-Roller — Pallet
On-hand value
$128,289
at landed cost
Inventory & reorder forecast
roller pack views exclude inbound freight (Mugele method)| Item | On hand | In transit | Demand/day | Months left | Stock-out | Reorder by | Suggested qty | Status |
|---|---|---|---|---|---|---|---|---|
ZIP System Liner-less Tape Gun S-20001 | 3,333 gun | — | 4.2 | 26.4 mo | Aug 20, 2028 | Apr 22, 2028(683d) | — | Healthy |
ZIP System J-Roller (all pcs) S-20030-TOTAL | 531 pc | 54,400 | 20.7 | — | — | — | — | Healthy |
└ J-Roller — Pallet S-20030-PALLET · excl. inbound | 40.3 pallet | — | 2.4 | 0.6 mo | Jun 26, 2026 | Feb 26, 2026(now) | — | Critical |
└ J-Roller — Mini Pallet S-20030-MINI · excl. inbound | 32.9 mini-pallet | — | 0.2 | 3 mo | Sep 7, 2026 | May 10, 2026(now) | — | Critical |
└ J-Roller — 8-Pack S-20030-8PK · excl. inbound | 77.1 8-pack | — | 0.4 | 4.5 mo | Oct 25, 2026 | Jun 27, 2026(18d) | — | Reorder soon |
Projected on-hand · ZIP System J-Roller (all pcs)
pc · ~30 weeks projected on-hand container arrival
Seasonal demand profile
J-Roller demand by month (1.0 = annual average). Fitted from real usage history.
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Inbound ocean freight
2 active containersZIM · MEDU9528917
Yantian, CN → Savannah → Atlanta, GA · ZIM THAILAND / 16E
ETA Jul 3, 2026(24d)
Units 27,200
S-20030 · 27,200 pcs
COSCO · CBHU8665880
Yantian, CN → Savannah → Atlanta, GA
ETA Aug 10, 2026(62d)
Units 27,200
S-20030 · 27,200 pcs